Reports on Permits Issued
Below are links to the primary reports issued by the Building Department. Some are plain text files, some are in PDF format and some are tab delimited to allow for easy import into a spreadsheet such as Excel. Tab-Delimited reports are available by Subscription only. View information about our free web accounts and subscriptions.
Instructions for Tab Delimited Reports
- Click the link to access the report
- From the File menu on your browser (or Page toolbar button on some browsers), choose "Save As..." or "Save Page As..." and change the Save As type to be Text File (*.txt).
- Open your spreadsheet program such as Excel.
- Inside the spreadsheet program, open or import the text file you saved from the report.
- Your spreadsheet program should recognize that this is a tab delimited report and walk you through the remaining steps to import. Depending on what spreadsheet program you are using, this may be a File Open or Import operation. If you open the saved report file in Notepad or other plain text editor some spreadsheet programs will support copy and paste to import the data. Consult the help file for your spreadsheet program if necessary.
Building & Government Building Permit Reports
Daily Reports updated at 6pm daily. Weekly Reports updated on Friday at 6pm. Monthly Reports updated on the 1st of every month at 2am and require a subscription to view/download.
Building Permit Reports | Subscription Required? |
---|---|
Permits Issued on Previous Monday | No |
Permits Issued on Previous Tuesday | No |
Permits Issued on Previous Wednesday | No |
Permits Issued on Previous Thursday | No |
Permits Issued on Previous Friday | No |
Permits Issued Last Week | No |
Permits Issued Last Month | No |
Permit Activity | No |
Building Permits Issued Last Month (Value > $10,000) | Yes |
Building Permits Issued Last Month (New Residential) | Yes |
Mechanical, Electrical & Plumbing Permits
Mechanical Permits | File Type | Requires Subscription? |
---|---|---|
Mechanical Permits Issued Last Month (by Contractor) | HTML | No |
Mechanical Permits Issued This MTD (by Contractor) | HTML | No |
Electrical Permits | File Type | Requires Subscription? |
---|---|---|
Electrical Permits Issued Last Month (by Permit) | .Txt (Fixed Width) | No |
Electrical Permits Issued This MTD (by Permit) | .Txt (Fixed Width) | No |
Electrical Permits Issued Last Month (by Contractor) | HTML | No |
Electrical Permits Issued This MTD (by Contractor) | HTML | No |
Plumbing Permits | File Type | Requires Subscription? |
---|---|---|
Plumbing Permits Issued Last Month (by Contractor) | HTML | No |
Plumbing Permits Issued This MTD (by Contractor) | HTML | No |
ALL Permits Issued
Previous year reports generated at the beginning of the next year and will not reflect changes made after that point
Daily Reports (Updated at 6am) | File Type | Requires Subscription? |
---|---|---|
Permits Issued Today | .Txt (Tab-Delimited) | Yes |
Permits Issued Last Month | .Txt (Tab-Delimited) | Yes |
Permits Issued 2 Months Ago | .Txt (Tab-Delimited) | Yes |
Permits Issued This Month to Date | .Txt (Tab-Delimited) | Yes |
Permits Issued YTD | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
El Paso Count Assessor Report | .Txt (Tab-Delimited) | Yes |
Permits Issued for 2023 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2022 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2021 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2020 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2019 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2018 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2017 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2016 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2015 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2014 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2013 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2012 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2011 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2010 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2009 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2008 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2007 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2006 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2005 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2004 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2003 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2002 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2001 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 2000 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1999 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1998 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1997 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1996 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1995 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1994 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1993 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1992 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1991 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
Permits Issued for 1990 | .Zip (Tab-Delimited ASCII File Unzipped) | Yes |
All OPEN Plans Issued
All OPEN Plans | File Type | Requires Subscription? |
---|---|---|
All Open Plans | .Txt (Tab-Delimited) | Yes |
Project Codes
CODE | PROJECT |
---|---|
101 | NEW SINGLE FAMILY HOUSING (DETACHED) |
102 | NEW TOWN HOUSES (ATTACHED) |
103 | NEW DUPLEX |
1031 | NEW CONDOMINIUMS |
104 | NEW THREE AND FOUR FAMILY BUILDINGS |
105 | NEW FIVE OR MORE FAMILY BUILDINGS |
111 | MOVED RESIDENTIAL BUILDINGS |
1111 | MOVED COMMERICIAL BUILDINGS |
112 | MANUFACTURED HOMES (PRIVATE LAND) |
1121 | MANUFACTURED HOMES (PARKS) |
213 | NEW HOTELS, MOTELS |
214 | OTHER NON-HOUSEKEEPING SHELTER |
318 | NEW AMUSEMENT AND RECREATION BUILDINGS |
319 | NEW CHURCHES AND OTHER RELIGIOUS BUILDINGS |
320 | NEW INDUSTRIAL BUILDINGS (MANUFACTURING, ETC) |
321 | NEW PARKING GARAGES |
322 | NEW SERVICE STATIONS AND REPAIR GARAGES |
323 | NEW HOSPITALS AND OTHER INSTITUTIONS |
324 | NEW OFFICES, BANKS, AND PROFESSIONAL BLDGS/INT FINISHES |
325 | NEW PUBLIC SERVICES & UTILITIES BUILDINGS |
326 | NEW SCHOOLS AND OTHER EDUCATIONAL BUILDINGS |
327 | STORES AND OTHER RETAIL BUILDINGS/INT FINISHES |
328 | NONRESIDENTIAL BUILDINGS (STORAGE SHEDS, ETC) |
329 | STRUCTURES OTHER THAN BUILDINGS (SWIMMING POOLS, ETC) |
3292 | NEW SIGNS |
433 | RESIDENTIAL BLDGS CONVERTED TO INCREASE DWELLING UNITS |
434 | RESIDENTIAL ALTERATIONS (REMODEL, ADDITIONS, ETC) |
435 | RESIDENTIAL REMODEL THAT DECREASE DWELLING UNITS |
436 | RESIDENTIAL GARAGES AND CARPORTS (ATT & DETACHED) |
437 | COMMERCIAL ALTERATIONS (ADDITIONS,REMODELS, ETC) |
438 | COMMERCIAL ADDITION |
540 | REMODEL NONRESIDENTIAL TO RESIDENTIAL |
541 | REMODEL RESIDENTIAL TO NONRESIDENTIAL |
542 | COMMERCIAL CHANGE OF OCCUPANCY |
645 | DEMOLISH RESIDENTIAL BLDGS |
649 | DEMOLISH COMMERCIAL BLDGS |
722 | ELEVATOR/ESCALATOR INSPECTIONS |